<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Geek on Two Wheels</title>
	<atom:link href="http://yangman.ca/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://yangman.ca/blog</link>
	<description>Grease, hacks, and shiny-blinky things</description>
	<lastBuildDate>Thu, 15 Jul 2010 06:20:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Excuse Me While I Rant by yangman</title>
		<link>http://yangman.ca/blog/2010/07/excuse-me-while-i-rant/comment-page-1/#comment-6486</link>
		<dc:creator>yangman</dc:creator>
		<pubDate>Thu, 15 Jul 2010 06:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=402#comment-6486</guid>
		<description>I&#039;ve been applying exclusively to firmware and systems positions this time, actually.  But, the too-inexperienced-to-get-experience factor is even more prominent here.  It&#039;s like trying to work as a system library developer when all you&#039;ve done professionally is JavaScript.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been applying exclusively to firmware and systems positions this time, actually.  But, the too-inexperienced-to-get-experience factor is even more prominent here.  It&#8217;s like trying to work as a system library developer when all you&#8217;ve done professionally is JavaScript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excuse Me While I Rant by Allen Pike</title>
		<link>http://yangman.ca/blog/2010/07/excuse-me-while-i-rant/comment-page-1/#comment-6485</link>
		<dc:creator>Allen Pike</dc:creator>
		<pubDate>Thu, 15 Jul 2010 04:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=402#comment-6485</guid>
		<description>Maybe you should try looking at hardware jobs rather than software jobs?</description>
		<content:encoded><![CDATA[<p>Maybe you should try looking at hardware jobs rather than software jobs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux “Graphics Driver Stack” Explained by chomwitt</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6480</link>
		<dc:creator>chomwitt</dc:creator>
		<pubDate>Sun, 18 Apr 2010 14:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6480</guid>
		<description>Very informative article. A question i have is where xorg&#039;s packages fit in the picture you described?
Is xorg offering only a DDX and the rest (window system etc) are unlreated to the &quot;graphic driver&quot; concept ?</description>
		<content:encoded><![CDATA[<p>Very informative article. A question i have is where xorg&#8217;s packages fit in the picture you described?<br />
Is xorg offering only a DDX and the rest (window system etc) are unlreated to the &#8220;graphic driver&#8221; concept ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux “Graphics Driver Stack” Explained by Didier</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6479</link>
		<dc:creator>Didier</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6479</guid>
		<description>Excellent post. I will just suggest to add schemas to explain how the different components work together for 2D and 3D applications, with and without KMS kernel support.</description>
		<content:encoded><![CDATA[<p>Excellent post. I will just suggest to add schemas to explain how the different components work together for 2D and 3D applications, with and without KMS kernel support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux “Graphics Driver Stack” Explained by magnus</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6454</link>
		<dc:creator>magnus</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6454</guid>
		<description>Thanks for this very informative article.</description>
		<content:encoded><![CDATA[<p>Thanks for this very informative article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This isn&#8217;t a Blind Date by Dan</title>
		<link>http://yangman.ca/blog/2009/12/this-isnt-a-blind-date/comment-page-1/#comment-6451</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 07:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=364#comment-6451</guid>
		<description>I think of it as a test.

If a prospective employer can&#039;t be bothered to treat you with common decency and/or provides an insulting offer then you&#039;re likely just better off not working with them.

Just imagine what working it&#039;s like working for someone who can&#039;t even treat you well when trying to attract you to their business!

Fuck &#039;em, and hope that their poor behaviour is reflected in their company&#039;s performance.</description>
		<content:encoded><![CDATA[<p>I think of it as a test.</p>
<p>If a prospective employer can&#8217;t be bothered to treat you with common decency and/or provides an insulting offer then you&#8217;re likely just better off not working with them.</p>
<p>Just imagine what working it&#8217;s like working for someone who can&#8217;t even treat you well when trying to attract you to their business!</p>
<p>Fuck &#8216;em, and hope that their poor behaviour is reflected in their company&#8217;s performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux “Graphics Driver Stack” Explained by koala_man</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6409</link>
		<dc:creator>koala_man</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6409</guid>
		<description>Excellent info, thanks!</description>
		<content:encoded><![CDATA[<p>Excellent info, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux “Graphics Driver Stack” Explained by rofrol's status on Sunday, 18-Oct-09 09:13:20 UTC - Identi.ca</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6406</link>
		<dc:creator>rofrol's status on Sunday, 18-Oct-09 09:13:20 UTC - Identi.ca</dc:creator>
		<pubDate>Sun, 18 Oct 2009 09:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6406</guid>
		<description>[...] Linux “Graphics Driver Stack” Explained http://yangman.ca/blog/2009/10/15/linux-graphics-driver-stack-explained/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Linux “Graphics Driver Stack” Explained <a href="http://yangman.ca/blog/2009/10/15/linux-graphics-driver-stack-explained/" rel="nofollow">http://yangman.ca/blog/2009/10/15/linux-graphics-driver-stack-explained/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux “Graphics Driver Stack” Explained by Tweets that mention Geek on Two Wheels » Blog Archive » Linux “Graphics Driver Stack” Explained -- Topsy.com</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6403</link>
		<dc:creator>Tweets that mention Geek on Two Wheels » Blog Archive » Linux “Graphics Driver Stack” Explained -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6403</guid>
		<description>[...] This post was mentioned on Twitter by Yang Zhao and Yang Zhao, Chris Demwell. Chris Demwell said: RT @yangaroo The &quot; #Linux Graphics Driver Stack&quot;: http://bit.ly/4bk7Iu [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Yang Zhao and Yang Zhao, Chris Demwell. Chris Demwell said: RT @yangaroo The &quot; #Linux Graphics Driver Stack&quot;: <a href="http://bit.ly/4bk7Iu" rel="nofollow">http://bit.ly/4bk7Iu</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on poit-0.1 Released by Allen Pike</title>
		<link>http://yangman.ca/blog/2009/09/poit-0-1-released/comment-page-1/#comment-6397</link>
		<dc:creator>Allen Pike</dc:creator>
		<pubDate>Thu, 01 Oct 2009 07:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=337#comment-6397</guid>
		<description>I&#039;ve got to say, you&#039;ve picked a great acronym for an open source project. Most OSS projects pick something unpronounceable and vaguely offensive.

Oh, and Python rocks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to say, you&#8217;ve picked a great acronym for an open source project. Most OSS projects pick something unpronounceable and vaguely offensive.</p>
<p>Oh, and Python rocks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
