<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux “Graphics Driver Stack” Explained</title>
	<atom:link href="http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/</link>
	<description>Grease, hacks, and shiny-blinky things</description>
	<lastBuildDate>Sun, 11 Mar 2012 03:19:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Interior Decorating</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6590</link>
		<dc:creator>Interior Decorating</dc:creator>
		<pubDate>Sun, 11 Mar 2012 03:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6590</guid>
		<description>Yea, nice article but it definitely needs more graphics.</description>
		<content:encoded><![CDATA[<p>Yea, nice article but it definitely needs more graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Baby Monitors</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6587</link>
		<dc:creator>Best Baby Monitors</dc:creator>
		<pubDate>Mon, 23 Jan 2012 05:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6587</guid>
		<description>This is best informative article , give some more pictures
thanks a lot for this informative article..</description>
		<content:encoded><![CDATA[<p>This is best informative article , give some more pictures<br />
thanks a lot for this informative article..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux Server Tutorials</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6582</link>
		<dc:creator>Linux Server Tutorials</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6582</guid>
		<description>&lt;strong&gt;Linux Server Tutorials...&lt;/strong&gt;

[...]Linux “Graphics Driver Stack” Explained &#171; Geek on Two Wheels[...]...</description>
		<content:encoded><![CDATA[<p><strong>Linux Server Tutorials&#8230;</strong></p>
<p>[...]Linux “Graphics Driver Stack” Explained &laquo; Geek on Two Wheels[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlinetips</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6580</link>
		<dc:creator>onlinetips</dc:creator>
		<pubDate>Thu, 05 Jan 2012 10:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6580</guid>
		<description>&lt;strong&gt;onlinetips...&lt;/strong&gt;

[...]Linux “Graphics Driver Stack” Explained &#171; Geek on Two Wheels[...]...</description>
		<content:encoded><![CDATA[<p><strong>onlinetips&#8230;</strong></p>
<p>[...]Linux “Graphics Driver Stack” Explained &laquo; Geek on Two Wheels[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d graphics on Linux &#124; bobbyratliff</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6569</link>
		<dc:creator>3d graphics on Linux &#124; bobbyratliff</dc:creator>
		<pubDate>Thu, 22 Sep 2011 04:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6569</guid>
		<description>[...] The &#8220;driver&#8221; that is specified in xorg.conf is actually a relatively basic driver that performs the 2D tasks, including compositing and video acceleration. All 3D calls are passed on to Mesa. See the section about DDX (Display Driver for X) in Linux Graphics Driver Stack Explained. [...]</description>
		<content:encoded><![CDATA[<p>[...] The &#8220;driver&#8221; that is specified in xorg.conf is actually a relatively basic driver that performs the 2D tasks, including compositing and video acceleration. All 3D calls are passed on to Mesa. See the section about DDX (Display Driver for X) in Linux Graphics Driver Stack Explained. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dE_logics</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6566</link>
		<dc:creator>dE_logics</dc:creator>
		<pubDate>Wed, 13 Jul 2011 08:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6566</guid>
		<description>That clears things up.</description>
		<content:encoded><![CDATA[<p>That clears things up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanonyme</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6505</link>
		<dc:creator>nanonyme</dc:creator>
		<pubDate>Sat, 25 Dec 2010 11:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6505</guid>
		<description>This is a bit out of date. Nowadays radeonhd is pretty much dead and KMS isn&#039;t something that will happen some day but something most radeon ddx users use.</description>
		<content:encoded><![CDATA[<p>This is a bit out of date. Nowadays radeonhd is pretty much dead and KMS isn&#8217;t something that will happen some day but something most radeon ddx users use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chomwitt</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6480</link>
		<dc:creator>chomwitt</dc:creator>
		<pubDate>Sun, 18 Apr 2010 14:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6480</guid>
		<description>Very informative article. A question i have is where xorg&#039;s packages fit in the picture you described?
Is xorg offering only a DDX and the rest (window system etc) are unlreated to the &quot;graphic driver&quot; concept ?</description>
		<content:encoded><![CDATA[<p>Very informative article. A question i have is where xorg&#8217;s packages fit in the picture you described?<br />
Is xorg offering only a DDX and the rest (window system etc) are unlreated to the &#8220;graphic driver&#8221; concept ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didier</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6479</link>
		<dc:creator>Didier</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6479</guid>
		<description>Excellent post. I will just suggest to add schemas to explain how the different components work together for 2D and 3D applications, with and without KMS kernel support.</description>
		<content:encoded><![CDATA[<p>Excellent post. I will just suggest to add schemas to explain how the different components work together for 2D and 3D applications, with and without KMS kernel support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magnus</title>
		<link>http://yangman.ca/blog/2009/10/linux-graphics-driver-stack-explained/comment-page-1/#comment-6454</link>
		<dc:creator>magnus</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://yangman.ca/blog/?p=318#comment-6454</guid>
		<description>Thanks for this very informative article.</description>
		<content:encoded><![CDATA[<p>Thanks for this very informative article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

